Prices updated Aug. 20, 2010 and valid until further notice. Certification and full equipment rental included unless otherwise noted. No course discounts for use of own equipment. Books and materials prices subject to change without notice.
| Recreational Diving | ||||
| Dive Trips | Dives | Book(s) | Course | |
| Dive Trip (Full equipment) | 2 | - | ฿2,900 | |
| Dive Trip (Own equipment) | 2 | - | ฿2,500 | |
| Night Dive (Full equipment) | 3 | - | ฿3,600 | |
| Night Dive (Own equipment) | 3 | - | ฿3,100 | |
| Snorkeling / Passenger (Full equipment) | - | - | ฿1,000 | |
| PADI National Geographic Dive Courses | Days | Dives | Book(s) | Price |
| National Geographic Open Water Diver | 5 | 5 | ฿8,350 | ฿16,000 |
| National Geographic Advanced Open Water Diver | 3 | 6 | ฿4,200 | ฿14,000 |
| National Geographic Portal Specialty Course | 1 | 2 | ฿1,800 | ฿4,500 |
| PADI eLearning Completion Fees | Days | Dives | Book(s) | Price |
| Open Water Diver | 3 | 4 | ฿1,075 | ฿11,000 |
| National Geographic Open Water Diver | 4 | 6 | ฿6,000 | ฿13,000 |
| Advanced Open Water Diver | 2 | 5 | - | ฿12,000 |
| Rescue Diver | 2 | 4 | - | ฿9,000 |
| Enriched Air Nitrox | 1 | 2 | ฿1,500 | ฿4,500 |
| Digital Underwater Photographer | 1 | 2 | ฿1,600 | ฿2,900 |
| PADI Recreational Dive Courses | Days | Dives | Book(s) | Price |
| Discover Scuba Diver | 1 | 2 | - | ฿4,000 |
| Scuba Diver* | 2 | 2 | ฿2,200 | ฿8,000 |
| Open Water Diver* - Get National Geographic Open Water Diver certification for only 2,000 Bt More! Save 2,500 Bt! | 4 | 4 | ฿2,200 | ฿14,000 |
| Adventure Diver* | 1 | 3 | ฿2,400 | ฿7,000 |
| Advanced Open Water Diver* - Get National Geographic Advanced Open Water Diver certification for only 2,000 Bt More! Save 2,500 Bt! | 2 | 5 | ฿2,400 | ฿12,000 |
| Rescue Diver* | 3 | 4 | ฿2,500 | ฿12,000 |
| Scuba Refresher (Lesson + 2 Dives) | 1 | 2 | ฿4,500 | ฿4,500 |
| PADI Referral Courses | Days | Dives | Book(s) | Price |
| Open Water Diver Referral (Dives Only) | 2 | 4 | - | ฿8,000 |
| Open Water Diver Referral (Pool + Dives) | 3 | 4 | - | ฿11,000 |
| PADI Specialty Courses | Days | Dives | Book(s) | Price |
| Boat Diver | 1 | 2 | ฿1,600 | ฿4,500 |
| Deep Diver | 2 | 4 | ฿1,600 | ฿8,500 |
| Discover Enriched Air Nitrox | 1 | 1 | - | ฿4,500 |
| Drift Diver | 1 | 2 | ฿1,600 | ฿4,500 |
| Dry Suit Diver | 1 | 3 | ฿1,600 | ฿6,000 |
| Enriched Air Nitrox (Classroom Only)* | 1 | - | ฿2,700 | ฿4,500 |
| Enriched Air Nitrox (Classroom + 2 Dives)* | 2 | 2 | ฿2,700 | ฿8,500 |
| Equipment Specialist | 2 | - | - | ฿8,000 |
| Multi-Level Diver | 1 | 2 | - | ฿4,500 |
| National Geographic Portal* | 1 | 2 | ฿1,800 | ฿4,500 |
| Night Diver | 2 | 4 | ฿1,600 | ฿9,800 |
| Peak Performance Buoyancy | 1 | 2 | - | ฿4,500 |
| Project AWARE Specialty | 1 | 2 | - | ฿4,500 |
| Project AWARE: Fish Identification | 1 | 2 | - | ฿4,500 |
| Project AWARE: Coral Reef Conservation | 1 | - | - | ฿4,500 |
| Search & Recovery Diver | 2 | 4 | ฿1,600 | ฿8,500 |
| Underwater Naturalist | 1 | 2 | ฿1,600 | ฿4,500 |
| Underwater Navigator | 2 | 4 | ฿1,600 | ฿8,500 |
| Underwater Photographer (Digital)* | 1 | 2 | ฿1,600 | ฿4,500 |
| Underwater Photographer (Film) | 2 | 4 | ฿1,600 | ฿8,500 |
| Underwater Videographer | 1 | 3 | - | ฿4,500 |
| Wreck Diver | 2 | 4 | ฿1,600 | ฿8,500 |
| DAN / EFR Dive Medic Courses | ||||
| Emergency First Response | Days | Dives | Book(s) | Price |
| Emergency First Response Primary/Secondary/AED | 1 | - | ฿1,200 | ฿4,500 |
| Emergency First Response Care for Children Upgrade | 1 | - | ฿800 | ฿1,000 |
| Emergency First Response Instructor* | 2 | - | ฿3,750 | ฿10,000 |
| * Certification not included | ||||
| Divers Alert Network (DAN) Courses | Days | Dives | Book(s) | Price |
| Advanced Oxygen First Aid | 1 | - | ฿1,325 | ฿4,500 |
| Automated External Defibrillators | 1 | - | ฿1,785 | ฿4,500 |
| Cardiopulmonary Resuscitation | 1 | - | ฿1,325 | ฿4,500 |
| First Aid for Hazardous Marine Life Injuries | 1 | - | ฿1,325 | ฿4,500 |
| On-Site Neurological Assessment for Divers | 1 | - | ฿2,160 | ฿4,500 |
| Oxygen First Aid | 1 | - | ฿2,574 | ฿4,500 |
| Remote Emergency Medical Oxygen (REMO2) | Not Currently Available | |||
| DAN Oxygen Instructor Level 1 | 1 | - | - | ฿10,000 |
| PADI Professional Courses | Days | Dives | Book(s) | Course |
| Divemaster* | 21 | 20 | ฿9,000 | ฿28,000 |
| Instructor Development Course* | 6 | - | ฿22,500 | ฿36,000 |
| Assistant Instructor Only* | 3 | - | ฿22,500 | ฿18,000 |
| Open Water Scuba Instructor Only* | 3 | - | - | ฿26,000 |
| Master Scuba Diver Trainer (Includes 25 Certifications)* | 30 | - | ฿6,925 | ฿30,000 |
| IDC Staff Instructor* | 9 | - | ฿3,995 | ฿18,000 |
| Emergency First Response Instructor* | 2 | - | ฿3,750 | ฿10,000 |
| PADI Specialty Instructor* | 2 | 1 | ฿800 | ฿6,000 |
| * Certification not included | ||||
| Technical Diving | ||||
| PADI / DSAT Tec Rec | Days | Dives | Book(s) | Price |
| DSAT Discover Tec | 1 | 2 | - | ฿7,000 |
| DSAT Tec Deep Basics | 2 | 4 | ฿2,400 | ฿12,000 |
| DSAT Tec Deep 50 | 10 | 12 | ฿4,100 | ฿45,000 |
| DSAT Tec Deep 45 | 6 | 8 | ฿4,100 | ฿34,000 |
| DSAT Tec Deep 40 | 3 | 4 | ฿4,100 | ฿18,000 |
| DSAT Tec Deep from 40 to 50 & from 45 to 50 Only | ฿4,100 | ฿18,000 | ||
| DSAT Tec Trimix (Helium not included) | 7 | 5 | ฿4,000 | ฿45,000 |
| DSAT Gas Blender | 2 | - | ฿1,700 | ฿10,000 |

Aquanauts is Pattaya's only British-owned PADI 5-Star Career Development Center. We offer all PADI courses from novice to instructor and run daily diving and snorkeling trips to Pattaya's Near and Far Islands and three shipwrecks.
One only three PADI National Geographic CDCs in all of Thailand, Aquanauts maintains the highest standards, including training all of our instructors ourselves through our renowned